KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 10 Mar | Beechen Cliff School Boys-U16A | Canc | Millfield School Boys-U16A |
10:20![]() | 10 Mar | Bryanston School Boys-U16A | Canc | Reed's School Boys-U16A |
11:00![]() | 10 Mar | Beechen Cliff School Boys-U16A | Canc | Bryanston School Boys-U16A |
11:00![]() | 10 Mar | Millfield School Boys-U16A | Canc | Monmouth School for Boys Boys-U16A |
11:00![]() | 10 Mar | Bishop Wordsworth's School Boys-U16A | Canc | Reed's School Boys-U16A |
11:40![]() | 10 Mar | Beechen Cliff School Boys-U16A | Canc | Reed's School Boys-U16A |
11:40![]() | 10 Mar | Bryanston School Boys-U16A | Canc | Monmouth School for Boys Boys-U16A |
11:40![]() | 10 Mar | Millfield School Boys-U16A | Canc | Bishop Wordsworth's School Boys-U16A |
13:00![]() | 10 Mar | Beechen Cliff School Boys-U16A | Canc | Bishop Wordsworth's School Boys-U16A |
13:00![]() | 10 Mar | Bryanston School Boys-U16A | Canc | Millfield School Boys-U16A |
13:00![]() | 10 Mar | Reed's School Boys-U16A | Canc | Monmouth School for Boys Boys-U16A |
13:40![]() | 10 Mar | Beechen Cliff School Boys-U16A | Canc | Monmouth School for Boys Boys-U16A |
13:40![]() | 10 Mar | Bryanston School Boys-U16A | Canc | Bishop Wordsworth's School Boys-U16A |
13:40![]() | 10 Mar | Millfield School Boys-U16A | Canc | Reed's School Boys-U16A |
14:20![]() | 10 Mar | Bishop Wordsworth's School Boys-U16A | Canc | Monmouth School for Boys Boys-U16A |
The 1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed teams go through to the Plate. The remaining teams go through to the Bowl<.