KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 26 Feb | The Portsmouth Grammar School Boys-U18A | 21-10 | Canford School Boys-U18A |
10:00![]() | 26 Feb | Beechen Cliff School Boys-U18A | 19-17 | Wellington College Boys-U18A |
10:20![]() | 26 Feb | The Portsmouth Grammar School Boys-U18A | 26-7 | Downside School Boys-U18A |
10:40![]() | 26 Feb | Beechen Cliff School Boys-U18A | 24-0 | Downside School Boys-U18A |
10:40![]() | 26 Feb | Canford School Boys-U18A | 38-0 | Cabot Learning Federation Boys-U18A |
11:00![]() | 26 Feb | Beechen Cliff School Boys-U18A | 14-14 | Canford School Boys-U18A |
11:00![]() | 26 Feb | Cabot Learning Federation Boys-U18A | 0-42 | Wellington College Boys-U18A |
11:20![]() | 26 Feb | The Portsmouth Grammar School Boys-U18A | 66-0 | Cabot Learning Federation Boys-U18A |
11:40![]() | 26 Feb | Beechen Cliff School Boys-U18A | 66-0 | Cabot Learning Federation Boys-U18A |
11:40![]() | 26 Feb | Canford School Boys-U18A | 26-33 | Wellington College Boys-U18A |
12:00![]() | 26 Feb | Canford School Boys-U18A | 38-0 | Downside School Boys-U18A |
12:20![]() | 26 Feb | The Portsmouth Grammar School Boys-U18A | 7-20 | Wellington College Boys-U18A |
12:20![]() | 26 Feb | Cabot Learning Federation Boys-U18A | 10-45 | Downside School Boys-U18A |
12:40![]() | 26 Feb | The Portsmouth Grammar School Boys-U18A | 14-24 | Beechen Cliff School Boys-U18A |
12:40![]() | 26 Feb | Wellington College Boys-U18A | 38-5 | Downside School Boys-U18A |
The 1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed teams go through to the Plate. Teams placed 5th go through to a play-off.